Customization: | Available |
---|---|
After-sales Service: | Free Warranty Period; |
Warranty: | One Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
SPECIFICATION | STR-200A | STR-200B | STR-200C | STR-200D |
Dimensions (L*W*H) |
995 x 1100 x 1050 mm | 1170 x 1100 x 1050 mm | 1170 x 1500 x 1050 mm | 1300x1160x1100MM |
Center Height (From worktable to aix center) |
100 mm | 100mm | 100mm | 150mm |
Machine Weight | 370KG | 400KG | 450KG | 500KG |
Grinding Head Rated Power | 2.2kW | 2.2kW | 2.2kW | 2.2kW |
Rated Power of Reducer | 0.37KW | 0.37KW | 0.37KW | 0.37KW |
Clamp Force | 1-8KG | 1-8KG | 1-8KG | 1-12KG |
Grinding Head Thrust | 1-4KG | 1-4KG | 1-4KG | 1-6G |
Min. Grinding Dia. | Ø 7 mm (Only round to round) |
Ø 12 mm (Only round to round) |
12mm*12mm(Square) D16.96mm(Round) |
7.07mm*7.07mm(Square) D10mm(Round) |
Max. Grinding Dia. | Ø 160mm (Only round to round) |
Ø 160 mm (Only round to round) |
130mm*130mm(Square) D183.82mm(Round) |
141.44mm*141.44mm(Square) D200mm(Round) |
Max. Grinding Length | 166mm | 324mm | 324mm | 200mm |
Standard Grinding Wheel Dia. | Ø 200mm | Ø 200mm | Ø 200mm | Ø 200mm |
Standard Grinding Wheel Length | Ø 166mm | Ø 324mm | Ø 324mm | Ø 200mm |
Grinding Wheel Speed | 2850rpm | 2850rpm | 2850rpm | 2850rpm |
Grinding Wheel Driven Power | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
Grinding Wheel Feeding Size | 100mm | 100mm | 100mm | 100mm |
Grinding Wheel Grits | 40-400 | 40-400 | 40-400 | 40-400 |
Max. Grindg Wheel Grits | 1500 or customized | 1500 or customized | 1500 or customized | 1500 or customized |
Grinding Wheel Material | Electroplated diamond | Electroplated diamond | Electroplated diamond | Electroplated diamond |
Grinding Accuracy | 0.01mm | 0.01mm | 0.01mm | 0.05mm |
Grinding Roundness | 0.01mm | 0.01mm | 0.01mm | 0.05mm |
Workpiece Speed(RPM) | 20-40 rpm/min | 20-40 rpm/min | 20-40 rpm/min | 20-40 rpm/min |
Unit Price(USD/PCS) | 16800USD | 17800USD | 18800USD | 19800USD |
HEIGHT 1050 OR 1100 |